Build R_8000_8061 (September 2025)
Please find details about build R_8000_8061
Table of Contents
System improvements for release build 8000.8061
Model version: 1.1.8000.8061
How do I find out what version my system is on?
There are two places to see the version your system is currently on:
-
Login screen
When logging in the version number is shown under the username and password fields -
Version info
Click on the user icon in the top right corner of Merchanter and click ‘Version Info’
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_8000_8037 | Added "Approve quote" button to quote design workflow for earlier statuses. | |
R_8000_8022 | Add the ability to set the price, discount, nett price or margin on an orderline from the price history popup on sales order lines. | |
R_8000_8009 | Allow editing payment date for BACS payments on entry and before export to accounts | 21622 |
R_7926_7970 | Added option to show stocked locations on purchase order documentation | 21281 |
R_7926_7967 | Added bulk edit options for customer invoice email redirection | |
R_7926_7961 | Carry job numbers forward when creating a backorder from an order with jobs. | 21359 |
R_7926_7929 | Credit note payments - ability to choose a tender type not used in the original cash sale invoice. | |
R_7870_7891 | Added min and max filters for inc and ex vat values for sales orders, invoices and credit notes | 21152 |
R_7870_7889 | Added the ability to edit the creation and issue date on credit notes (for senior users) | 20340 |
R_7805_7837 | Extended location code max field size to 4 | |
R_7780_7853 | General User Specific Development | |
R_7780_7843 | General User Specific Development | |
R_7780_7843 | General User Specific Development | |
R_7780_7843 | General User Specific Development | |
R_7780_7843 | General User Specific Development | |
R_7780_7843 | General User Specific Development | |
R_7712_7725 | Copy PO reference and delivery address to back order | 20484 |
D_7870_7923 | Allow redirection of invoice batch emails to another address by ledger and customer | |
D_7779_7832 | OData - credit note line additional attributes |
Improvements
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_8000_8061 | UI Fix | |
R_8000_8054 | Added filters for quote designer and approver to the quotes overview page | |
R_8000_8054 | Updated copy quote routine to copy designer and approver settings from the original quote. | |
R_8000_8053 | Added the designer column to the quote overview page for users that cannot see margins | |
R_8000_8045 | Added default behaviour to quote and sales order with mill lines list views to open the related order. | |
R_8000_8034 | Made links below order line description blue to make it clear what can be edited | |
R_8000_8029 | Customer debt KPI now takes you to a filtered list of customers with outstanding debt | |
R_8000_8028 | Updated the sales KPI graph popup to allow searching for different time periods and date types. It also allows showing sales before or after credits are applied. | 21676 |
R_8000_8024 | Prevent double pressing save lot button | |
R_8000_8015 | Improved performance of customer view page | |
R_8000_8011 | Improved page load performance across all pages | |
R_8000_8006 | Fully backordered purchase lines with specification now no longer lose their specification | |
R_7926_7986 | Added administrator and CN_High users to list of roles that can request a re-export of failed credit notes and payments. | 21617 |
R_7926_7980 | Grid search | |
R_7926_7975 | Dedicated queues for OData update jobs and webshop integration jobs | |
R_7926_7974 | Added After Credits column and total to invoice views | |
R_7926_7966 | Fix for calling off an oversupplied bulk order creating a line with a negative quantity | |
R_7926_7961 | Added ledger option for default sales order sort direction | |
R_7926_7957 | Purchase invoice header exchange rate & handling | 21385 |
R_7926_7950 | Added filtered search results for aged debt KPIs to only show customers with a value for the relevant period | |
R_7926_7936 | OData - add Weight Per to Product and all delivery address fields to Sales tables | |
R_7870_7904 | Added categorization and better defaults to cancel quote reasons | |
R_7870_7893 | Prevent IBTs from setting the last cost price on products. | 21162 |
R_7870_7886 | QuickBooks Online Integration - ensure compatibility with API minor version 75 | 21203 | 21204 |
R_7870_7874 | Added date validation when setting actual delivery date for purchase orders | 21120 |
R_7870_7870 | OData - Introduction of public primary & foreign ID attributes to all entities in the service Analysis. | |
R_7870_7870 | OData - AfterCredit values added to table SalesHeader | |
R_7870_7870 | Refresh page when adding attachments to a Note | |
R_7870_7870 | Intro ability to disable non-admin logins for a Ledger | |
R_7805_7844 | Prevent double page close when expiring quotes | |
R_7805_7840 | Added ability to bulk edit whether products use certification or not | |
R_7805_7837 | Added default stock adjustment reason to ledger settings | |
R_7805_7837 | Added Move Lot stock adjustment reason | |
R_7068_6986 | Prevent merging stock counts trying to merge counts for aggregated count products | 17959 |
D_7926_7992 | Intro new IBTSale and IBTPurchase movement types | |
D_7870_7909 | Add (includes on costs) message to PO line cost display if the PO has on costs | 21157 |
Bug Fixes
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_8000_8061 | Ensure that whenever the customer ledger balance is updated, one of the aged debt balances is also updated | |
R_8000_8061 | Fix for entering weight and pieces quantities using quick quantity entry | |
R_8000_8051 | Fixed credit control warning message error | 21749 |
R_8000_8047 | Prevent inline editing of quantity for quantity and pieces products. | 21734 |
R_8000_8042 | Log Error Fix | |
R_8000_8038 | Fixed issue when receiving backorders specified lengths on a purchase order. | 21715 |
R_8000_8033 | Fix warning when processing invoice line with zero quantity | |
R_8000_8033 | Fixed log warning when looking at sales history for a depot | |
R_8000_8023 | Restored top bar menu to OData screen | |
R_8000_8015 | Fixed issue with customer order view page not loading fully when first viewed. | |
R_8000_8014 | Fixed error processing empty specifications | |
R_8000_8014 | Fixed error updating lot ACP for missing lot | |
R_8000_8005 | Removed confirm button when adding mixed width or mixed size spec to sales orders. Now you just tab through like for standard spec length pieces. | 21495 |
R_7926_7996 | Fixed issue where incorrect credit quantity was shown on credit note documents (Value was correct) | 21636 |
R_7926_7995 | Fixed issue in viewing sales analysis down to the rep level, and allow setting sales targets retrospectively. | 21547 |
R_7926_7987 | Lock the purchase price and value for purchase lines matched to a purchase invoice. Allow setting the purchase value from the matched purchase invoice line. | 21599 |
R_7926_7984 | General Bugfixes | |
R_7926_7983 | Allow returning individual packs from a purchase order | |
R_7926_7983 | Fixed issue when trying to return a purchase made by weight and bars. | 20893 |
R_7926_7980 | Grid search | |
R_7926_7980 | Grid search | 19789 |
R_7926_7980 | Grid search | 19823 | 19925 |
R_7926_7980 | Fixed data grids keeping their filters when navigating back to a page | 19907 |
R_7926_7977 | Prevent employees that are not authorisers from unlocking orders using their PIN | 21612 |
R_7926_7974 | Fixed issue where marking a text line on a purchase order to move to the backorder was failing. | 21395 |
R_7926_7974 | Increased Shippers Reference text limit to 300 characters | |
R_7926_7974 | Fixed cost value calculations when ordering or backordering B2B orders. | 21471 |
R_7926_7974 | OData sales analysis now splits the transport cost across the order lines based on their proportion of the overall order value | 21445 |
R_7926_7974 | Updated standard text limit to unlimited | |
R_7926_7974 | Fixed handling bad inputs for stock adjustments | |
R_7926_7974 | Fixed error when setting total discount on an orderline to 100 percent | |
R_7926_7974 | Fixed log warning when getting product average sales volumes | |
R_7926_7968 | Fix xpath retrieve in autofix 24 | |
R_7926_7965 | Fix issue where quotes were being re-costed when allocated | 21424 |
R_7926_7964 | Fixed an issue with quantity handling when receiving purchase orders | 20821 |
R_7926_7964 | Review updates to LineStockStatus objects when receiving a purchase order | 18372 | 18872 |
R_7926_7961 | Fixed issue with stock counting mixed widths and sizes | 21246 |
R_7926_7961 | Improved the efficiency of the merge duplicate stock count fix | 21440 |
R_7926_7961 | Added constraint for receiving products to depot controlled setup | 21353 |
R_7926_7961 | Add constraints to prevent receiving stock to a location when depot controlled. | 20916 |
R_7926_7961 | Filter out void/cancelled quotes from "To Design" quote kpi | |
R_7926_7961 | Fixed issue where kits were not updating allocations when amended post allocation | 21446 |
R_7926_7961 | Fixed issue with multipacks on IBTs | 21426 |
R_7926_7961 | Fixed issue with multipacks on IBTs | 21426 |
R_7926_7961 | General Bugfixes | |
R_7926_7961 | Fixed movement depot for mill outputs to a different depot from the source material | 21363 |
R_7926_7961 | Fixed issue with IBT B2B confusion for complex orders | 21111 |
R_7926_7961 | Cancel PO quote when cancelling direct quote | 21336 |
R_7926_7959 | Account payments - derive the bank nominal in the same way as for order and credit note payments | 21501 |
R_7926_7953 | Fixed error where product search stopped working on stock adjustment screen | 20965 |
R_7926_7948 | Added protection against missing purchase order when adding purchase order line | |
R_7926_7947 | Fixed issue where lines were not rendering correctly after moving up or down in an order | 20343 | 20445 |
R_7870_7916 | Fix for warning about updating quote details for non-quote type orders | |
R_7870_7916 | Fix to allow receipt printers to receive longer strings | |
R_7870_7916 | Added protection to saving mill processes with empty fields. | |
R_7870_7916 | Fix update warning in OData processing | |
R_7870_7916 | Protect against unused object not being removed after dispatch | |
R_7870_7916 | Fix to prevent users without an account from attempting to view the homepage | |
R_7870_7915 | Fixed issue with calculation of backorder quantities for direct/agency sales | 21127 | 21470 |
R_7870_7912 | Fix issue where number of products using tags was not updated correctly | |
R_7870_7903 | General Bugfixes | |
R_7870_7902 | Fixed issue when stock counting a product stored as length and pieces | 21234 |
R_7870_7899 | General Bugfixes | |
R_7870_7895 | General Bugfixes | |
R_7870_7894 | General Bugfixes | |
R_7870_7886 | Fix for incorrectly calculated invoice dates when invoices are issued. | 20951 |
R_7870_7883 | Optimised datafix to merge duplicate stock holdings | 20990 |
R_7870_7878 | Recalculate non-service line cost price and value after change of currency-for-pricing | |
R_7870_7875 | Prevent archiving lots that have stock | 21089 |
R_7870_7874 | Fixed issue where creating a factored cash customer was not correctly setting the parent customer link | |
R_7870_7872 | General Bugfixes | 21135 |
R_7870_7870 | Stock count OData update - check header changed date and time for empty first before comparing datetime fields | 21081 | 21173 |
R_7870_7870 | Validate entry of $Ledger/RestockingChargePercentage - if empty, reset to zero | 21129 |
R_7870_7870 | Handle selling of units priced per hundred when crediting | 20930 |
R_7870_7870 | Allow entering delivery address for sales orders that mix supply types, i.e. collected and direct lines. | 18928 |
R_7805_7989 | Log Error Fix | 21283 |
R_7805_7864 | Fixed issue where margin displayed on price tables was incorrect when editing | 21093 |
R_7805_7861 | Updated invoice KPIs to show values in home currency when invoices have been issued in multiple currencies. | 21102 |
R_7805_7854 | Improved customer parent selector to restrict to customers of the same type and currency | 21104 |
R_7805_7844 | Fixed issue where changing shipment period on a forward contract would occasional not save correctly | 21021 |
R_7805_7844 | General Bugfixes | |
R_7805_7840 | Suppress certification mismatch warnings when certification is disabled at the ledger level | 21055 |
R_7805_7837 | Allow expiring multiple selected quotes | |
R_7805_7837 | Fixed issue with mixed width spec table when there were allocations for pieces not in stock | 20991 |
R_7805_7834 | Fixed issue with missing price when selling special products to internal customers | 21022 | 21195 | 21536 |
R_7805_7826 | Fixed issue where backordering from a direct or agency sale was losing the purchase price from the purchase side of the order | 21027 |
R_7805_7823 | Fixed issue where withdrawn products were not being archived when sold out | 21040 |
R_7780_7838 | Excluded archived employees from being quote designer or approver | |
R_7780_7785 | Fix stock adjustment showing temporary stock holdings from stock counts | 20920 |
R_7758_7773 | fixed issue with zeroising stock on historic stock counts | |
R_7712_7722 | Improved count of products at locations (excluding archived products and lots) | |
D_7926_7955 | Extend logic of SUB_GenerateOrderTotalException to trap very rare differences in line SalesValue and SalesValueOC | 21407 |
D_7926_7942 | Explicitly delete PO text line and group when user clicks Cancel button | |
D_7926_7939 | Update the vat rate stored on each vat sub-totals object after change of customer | 21259 |
D_7926_7933 | Constrain Depot list in Sales Targets Overview to the current Ledger | |
D_7926_7932 | Ensure basket totals are zeroised on clicking the Clear button | 21319 |
D_7870_7921 | Export order payments to financials atomically taking into account the proportion of any refunds | 20979 | 21456 |
D_7870_7908 | Ensure dispatch item knows that spec has been entered if qty changed during dispatch | 21176 |
D_7870_7901 | Trap and log object commit error when sending document related emails | |
D_7870_7888 | Routine to set correct customer unposted paid value | 20765 |
General Bugfixes | 21493 |
Misc
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_8000_8011 | Added ledger constraint to OData queries | |
R_7926_7961 | Changed Special Offers KPI to show for ledger, not depot as we do not support depot specific special offers. | 21404 |
R_7926_7934 | Iplicit sales ledger transaction import - missing document types (AROB, AROBCN, AROBUR, SJC, SJI) added and disablement of credit note allocation. | 21290 |
R_7870_7916 | Allow importing service type products | |
R_7870_7872 | Added a new sales order list view that shows values after credits have been taken into account. | 20816 | 20854 |
R_7068_7293 | Refresh price list margin when price is manually changed | 19599 |
D_7926_7951 | Add Session History page | |
D_7870_7898 | Use selling depot when deriving document references for invoices and credit notes | 20970 |
D_7870_7889 | Add a MerchanterSession object for each logged-in Session to capture more information |