Build R_7068_7264 (November 2024)
Please find details about build R_7068_7264
Table of Contents
System improvements for release build 7068.7264
Model version: 1.1.7068.7264
How do I find out what version my system is on?
There are two places to see the version your system is currently on:
-
Login screen
When logging in the version number is shown under the username and password fields -
Version info
Click on the user icon in the top right corner of Merchanter and click ‘Version Info’
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7238 | Ability to produce JSON document files for the various accounts integration export tasks | |
R_7068_7236 | Added ability to show stocked locations for kit child lines on documentation | 19435 |
R_7068_7178 | Export of account payments as overpayments to Xero | |
R_7068_7076 | Show stock value on lot overview page | 18923 |
Improvements
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7259 | Improved memory performance of fix routine | |
R_7068_7253 | Record weight and volume on kit child lines | |
R_7068_7246 | Intro helper objects for Sale, purchase and credit note email templates with links to tables including the relevant order, depot and depot address. Extend Invoice helper to include depot address. | |
R_7068_7236 | Added system status button for administrators to top bar of system. This shows issues with emails and integrated systems. | |
R_7068_7236 | Added rep filter to order and credits to approve tabs | |
R_7068_7236 | Refresh system status button when deleting email error logs | |
R_7068_7236 | Added cost unit to stock movement table | 19333 |
R_7068_7236 | Support for unique weighted items | |
R_7068_7226 | Improved pack view page | |
R_7068_7204 | Copying a sales order to a purchase order now copies the product descriptions on the line verbatim rather than retrieving from the product record. | 19363 |
R_7068_7175 | Import of overpayments as payments on account from Xero |
Bug Fixes
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7256 | Fix layout issue that made creating and editing product alert popups difficult | |
R_7068_7256 | Fix product type filter in stock value movement overview pages | 19490 |
R_7068_7255 | Made the close button on sales order view page close the page rather than navigating to the home page. | 19525 | 19534 |
R_7068_7250 | Display correct currency symbol when PI matching on-costs | |
R_7068_7249 | Format spec length to the correct number of decimal places when building specification summaries | 19508 | 19516 |
R_7068_7241 | Made system more resilient to email server errors | 19460 |
R_7068_7241 | Made system more resilient to email server errors | 19460 |
R_7068_7218 | Fixed warning message on customer manual price table if end date was not set. | |
R_7068_7207 | Fixed set margin price agreements to handle products where the cost unit and price unit ar different | |
R_7068_7206 | Fixed product tag filter on sales order list views. | 19386 | 19457 |
R_7068_7203 | IBTing packs with different certificaitons on a single line shows as cert:mixed on the purchase order line as well as the sales order line. | 19267 |
R_7068_7202 | Fixed issue where calling off an order from a quote would lose the cost price on the line | 19229 |
R_7068_7169 | Changing the credit status on a customer could fail if any sales orders were open for editing by a different user. | 19184 | 19263 | 19265 |
Misc
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7254 | Added error handling to the external print job for when the connection fails | 19528 |
R_7068_7241 | Updated the Merchanter logo | |
R_7068_7224 | Improved packs notes field styling on product packs tab. |