Build R_8245_8251 (November 2025)
Please find details about build R_8245_8251
Table of Contents
System improvements for release build 8245.8251
Model version: 1.1.8245.8251
How do I find out what version my system is on?
There are two places to see the version your system is currently on:
-
Login screen
When logging in the version number is shown under the username and password fields -
Version info
Click on the user icon in the top right corner of Merchanter and click ‘Version Info’
Features
| Fix Build | Item Notes | Helpdesk ID |
|---|---|---|
| R_8000_8228 | Added the option to make City a mandatory field for setting up new customers from the quick customer search | |
| R_8000_8222 | Allow ops users to move lots | 22220 |
| R_8000_8204 | Added new optional purchase order status of Awaitng Confirmation between draft and on order. | |
| R_8000_8194 | Added ledger option to prevent users dispatching negative stock values. | |
| R_8000_8159 | Optional capture and export of machining information | |
| R_8000_8138 | Improved KPI for dispatches due tomorrow to handle non-traded days at weekends. So looking at the KPI on a Friday for a depot that is closed over the weekend will show dispatches due on the Monday. | |
| R_8000_8115 | OData - Added PaymentTerms_Terms to SalesAnalysisDetail & SalesHeader tables. Added SOSalesRep_Code, Area_Code & Area_Name to CreditNoteHeader table. | 21469 |
| D_8000_8203 | Add custom sales and/or purchase order numbering |
Improvements
| Fix Build | Item Notes | Helpdesk ID |
|---|---|---|
| R_8000_8233 | Made KPIs clickable even when the value in the KPI is zero | |
| R_8000_8233 | Excluded draft KPIs from POs due today KPI | |
| R_8000_8233 | Hid received POs from POs due tomorrow KPI when received early | |
| R_8000_8232 | Removed reference to overriding stock warning on dispatch to negative stock when overrides are disabled in the ledger settings. | |
| R_8000_8222 | Added validation to editing credit note dates | |
| R_8000_8221 | View product button in product summary page opens full view in a new tab | |
| R_8000_8219 | View sales order in a new tab from invoice exceptions | |
| R_8000_8214 | Optionally pop up machining page when an allocated orders documents are processed | |
| R_8000_8195 | Protect against double confirming creating a new customer account | |
| R_8000_8190 | Added employee filter to quotes overview page | |
| R_8000_8187 | Added a note to the timeline entries for a draft purchase order when it has been deleted | 22207 |
| R_8000_8181 | Surpressed error message when weight factor of zero has been set on a product | 22134 |
| R_8000_8181 | Applied rounding to check whether the margin is below the required margin for sales lines. This surpresses warnings where the margin appears correct but is fractionally below the required amount. | |
| R_8000_8172 | Added the sales order contact name to the searchable string for orders so they can be found in general search. | 22096 |
| R_8000_8171 | Mill/Outwork overview dynamic filters | |
| R_8000_8170 | Improved per method selection where delivery type changed | 22102 |
| R_8000_8165 | Remove supplier code records where they match the product code and description | |
| R_8000_8157 | Credit control message added to customer credit control UI | |
| R_8000_8155 | Improved filters on bulk pricing | 22035 |
| R_8000_8113 | Allow senior users to create a supplier like another | 21856 |
Bug Fixes
| Fix Build | Item Notes | Helpdesk ID |
|---|---|---|
| R_8000_8240 | Prevent admin users from being able to raise the subscription level of shared users above basic level. | 21719 |
| R_8000_8240 | Prevented log error for incorrect searches | |
| R_8000_8222 | Fixed issue where zero cost price products were losing their entered cost price when backordering | 22192 |
| R_8000_8220 | Add double-click protection on various buttons | 22247 |
| R_8000_8218 | Trap empty objects in IsMillOutputCertificationOK | |
| R_8000_8213 | Improve retrieval of EmailSettings to log warning when a user logs in too many times | |
| R_8000_8197 | Added a safety routine to find and repair missing stock allocations. | |
| R_8000_8193 | Prevent order summary field on purchase orders from going missing when edited in draft status. | |
| R_8000_8193 | Fix warning on subscription management page if there are accounts that have never logged on to the system | |
| R_8000_8190 | Fixed rounding issue when selecting a price table line price for an orderline | 22196 |
| R_8000_8185 | Enforce entry of address line 1 when doing a quick-add of a customer | |
| R_8000_8184 | Added protection against pressing buttons on purchase orders multitple times. | 22110 |
| R_8000_8181 | FIxed issue where purchase side of backordered IBTs were showing a zero quantity line | 21089 |
| R_8000_8178 | Add User role to CSV module so downloads of CSV files work for lower-level roles | 22187 | 22188 |
| R_8000_8177 | List only Live suppliers when creating a new supplier price or product code | 22119 |
| R_8000_8176 | Ensure CreditNote/AvailableCreditValue is correctly calculated | |
| R_8000_8176 | Ensure product ACP is correct if stock is recosted at PO completion rather than at goods receipt | |
| R_8000_8167 | Use default PDF profile if archive document generation profile not set | 21974 |
| R_8000_8163 | Trap error when moving product category down in the list | |
| R_8000_8163 | Correct Note Contact ledger bleed | 22079 |
| R_8000_8155 | Fixed volume calculation issue for mixed size pieces using regular length wastage sets. | |
| R_8000_8137 | Fixed issue with setting quote expiry date aeons into the future causing an out of bounds value for the date | |
| R_8000_8125 | Prevent selling archived products even if in recents | 21871 |
| R_8000_8119 | Fixed missing comparison data when revieiwng sales data against previous year. | 21845 |
| R_8000_8113 | Adjustments made to Kit cost tracking and recording | |
| R_8000_8113 | Fix issue preventing pricing kits as cost price uplift | |
| R_8000_8061 | Fixed issue where mixed widths were going missing during overnights | 21769 |
| R_8000_8028 | Fixed issue where adjusting the dispatched specification on an orderline was not updating the dispatch history or stock if the overall quantity remained the same. |
Misc
| Fix Build | Item Notes | Helpdesk ID |
|---|---|---|
| R_8000_8240 | Fixed alignment of create pack button on locations tab of product view | |
| R_8000_8240 | Fixed issue with ledger bleed on purchase orders due today kpi list | |
| R_8000_8190 | Allow pricing per piece for specified lengths, mixed widths and mixed size items. | 22104 |
| R_8000_8189 | Tweak to AdvancedSearch CSS | |
| R_8000_8162 | Include ledger name in email error logs | |
| R_8000_8091 | Update for data fix to handle stock devaluations | |
| R_8000_8074 | Added the ability to track implementation projects on the subscriptions tab | |
| R_8000_8060 | Cost price history viewable to more users | 21692 |
| R_8000_8058 | Improved subscription plan information and control. |