Build R_7712_7725 (April 2025)
Please find details about build R_7712_7725
Table of Contents
System improvements for release build 7712.7725
Model version: 1.1.7712.7725
How do I find out what version my system is on?
There are two places to see the version your system is currently on:
-
Login screen
When logging in the version number is shown under the username and password fields -
Version info
Click on the user icon in the top right corner of Merchanter and click ‘Version Info’
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7585_7650 | Include Dispatch Reference in Orders to Approve data grid | |
R_7585_7620 | Iplcit accounts integration | |
R_7513_7598 | Topaz signature capture | |
R_7513_7577 | Webshop link to EKM - option not to update the short description | 19164 | 19496 |
Improvements
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7585_7673 | Include purchase order info when selecting on order packs to sell | |
R_7585_7673 | General Changes | |
R_7585_7672 | Make max length of purchase invoice line description unlimited and truncate line description if needed in the accounts integrations | 20165 |
R_7585_7634 | Refresh the data grids for the packs/items tab on product view page when changing the selected depot, without needing to leave and re-enter the page. | |
R_7585_7630 | Improvements to stock source selection for pre-allocating against forward contracts receiving to quay. | |
R_7585_7630 | Protect against bulk editing trade counter customers to other customer types | |
R_7585_7628 | Stock adjustments are saved whilst in progress to prevent losing work if there is an internet outage. | 20437 |
R_7585_7621 | General Changes | |
R_7585_7612 | Prevent adding packs or unique items to bulk purchases/sales | |
R_7513_7575 | Polish sales order header status layout | |
R_7513_7575 | Show the full substatus for purchase orders on the recents tab |
Bug Fixes
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7585_7673 | General Changes | |
R_7585_7668 | Allow CR_Low user to add lines. to an invoice credit note and click Done. Release by manager PIN updates to approved or marked for collection. | 19868 |
R_7585_7664 | Trap and log object commit error when sending document related emails | |
R_7585_7663 | Set sales line CostQuantity when updated cost price derived from a BTB PO line | 20631 |
R_7585_7658 | Update OrderLineStockStatus objects more reliably for back-orders | |
R_7585_7642 | General Changes | |
R_7585_7642 | Set the expected delivery date when setting up a new purchase order or forward contract from the orderline stock source selector | |
R_7585_7630 | General Changes | |
R_7585_7629 | Trap empty SupplyDate when creating sales order note | |
R_7585_7628 | Fix for credit lines missing from OData exports | 20481 |
R_7585_7614 | General Changes | |
R_7585_7612 | Show on order packs when ordered to quay rather than depot | |
R_7585_7612 | General Changes | |
R_7585_7599 | General Changes | |
R_7513_7575 | Fix for missing button to complete purchase order from the edit page | |
R_7513_7575 | Handle missing data gracefully when checking certificate compliance |
Misc
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7585_7673 | T25 tools to recalculate stock value history | 20581 |
R_7585_7673 | T25 tools to recalculate stock value history | 20581 |
R_7585_7638 | MT Fixes | |
R_7585_7622 | Added ability to add specified packs to direct orders | |
R_7585_7614 | General Changes | |
R_7585_7612 | Added the ability to create an associated forward contract from the orderline stock source selection screen | |
R_7430_7515 | Make system capable of multi-tenancy |